Schedules
JAZZ
| Level | Born in / Experience | Day | Time | Venue | Price |
| Juniors | 1999-00/ 0 to 1 years exp. | Thursday | 4:45-5:45pm | F.I.S | 2 |
| Pre-Elementary | 1997-98/ 1 to 3 years | Monday | 5:45-6:45pm | F.I.S | 2 |
| Elementary | 1995-97 /over 3 years exp. | Wed. | 2:15-3:30pm | F.I.S | 3 |
| Intermediate | 1992-94/over 4 years exp. | Wed. | 6:00-7:30pm | Parkview | 5 |
| Adults | experience needed | Tues. | 7:30-9:00pm | Parkview | 5 |
| Adults Dance Intro | No exp. needed | Thurs. | 10:30-11:45am | Parkview | 6 |
BALLET
| Level | Born in / Experience | Day | Time | Venue | Price |
| Initiation I |
2003-04/0 to 1 year exp. |
Friday |
5:00-5:45pm | F.I.S | 1 |
| Initiation II | 2002-03/1 to 2 years exp. | Monday | 3:30-4:30pm | F.I.S | 2 |
| Poussins | 2001-02/2 to 3 years exp. | Thurs. | 3:30-4:30pm | F.I.S | 2 |
| Cadets | 2000-01/3 to 4 years exp. | Friday | 2:15-3:15pm | F.I.S | 2 |
| Juniors | 1999-00/3 to 5 years exp. | Monday | 4:45-5:45pm | F.I.S | 2 |
| Elementary | 1996-98/over 5 years exp. | Wed. | 1:00-2:15pm | F.I.S | 3 |
| Intermediate | 1992-1995/over 6 years exp. | Friday | 6:00-7:30pm | F.I.S | 4 |
| Pointes class | 1992-98/ Begin. to Interm. | Thurs. | 6:00-7:00pm | F.I.S | 2 |
